<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Google building Yahoo 2.0?</title>
	<atom:link href="http://www.scottgatz.com/2005/11/10/google-building-yahoo-20/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.scottgatz.com/2005/11/10/google-building-yahoo-20/</link>
	<description>I learn something new every day</description>
	<lastBuildDate>Thu, 26 Aug 2010 14:33:53 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Scott Gatz</title>
		<link>http://www.scottgatz.com/2005/11/10/google-building-yahoo-20/comment-page-1/#comment-77</link>
		<dc:creator>Scott Gatz</dc:creator>
		<pubDate>Wed, 16 Nov 2005 21:01:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.scottgatz.com/blog/?p=38#comment-77</guid>
		<description>Good point Erik.   I had forgotten how much time management spent shuffling people around and chasing after things that amounted to a lot of nothing.  I do see that now competition has been a great thing for yahoo (and consumers).</description>
		<content:encoded><![CDATA[<p>Good point Erik.   I had forgotten how much time management spent shuffling people around and chasing after things that amounted to a lot of nothing.  I do see that now competition has been a great thing for yahoo (and consumers).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Erik Schwartz</title>
		<link>http://www.scottgatz.com/2005/11/10/google-building-yahoo-20/comment-page-1/#comment-76</link>
		<dc:creator>Erik Schwartz</dc:creator>
		<pubDate>Wed, 16 Nov 2005 20:39:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.scottgatz.com/blog/?p=38#comment-76</guid>
		<description>Y! went into a kind of product stasis for a few years there. In 1996, 97, 98, 99 we went like gangbusters. 2000-2003 yhoo spent more time re-orging than building stuff. 

I left at the end of 1999 because yhoo was starting to look exactly like Apple looked in the late 80s, the product line was big and unfocused, people were becoming way too concerned about titles and the way management wanted to fix it all was re-org all the groups every 3 months or so.

They have recently seemed more focused, I think goog kicked them back to life to a certain extent.</description>
		<content:encoded><![CDATA[<p>Y! went into a kind of product stasis for a few years there. In 1996, 97, 98, 99 we went like gangbusters. 2000-2003 yhoo spent more time re-orging than building stuff. </p>
<p>I left at the end of 1999 because yhoo was starting to look exactly like Apple looked in the late 80s, the product line was big and unfocused, people were becoming way too concerned about titles and the way management wanted to fix it all was re-org all the groups every 3 months or so.</p>
<p>They have recently seemed more focused, I think goog kicked them back to life to a certain extent.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rick Blythe</title>
		<link>http://www.scottgatz.com/2005/11/10/google-building-yahoo-20/comment-page-1/#comment-58</link>
		<dc:creator>Rick Blythe</dc:creator>
		<pubDate>Fri, 11 Nov 2005 14:07:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.scottgatz.com/blog/?p=38#comment-58</guid>
		<description>This also reminds me of the Japanese back in the 70&#039;s when they came out with Automobile 2.0</description>
		<content:encoded><![CDATA[<p>This also reminds me of the Japanese back in the 70&#8217;s when they came out with Automobile 2.0</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Notes from Spain &#187; Blog Archive &#187; OVERLOAD!!!</title>
		<link>http://www.scottgatz.com/2005/11/10/google-building-yahoo-20/comment-page-1/#comment-56</link>
		<dc:creator>Notes from Spain &#187; Blog Archive &#187; OVERLOAD!!!</dc:creator>
		<pubDate>Fri, 11 Nov 2005 10:49:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.scottgatz.com/blog/?p=38#comment-56</guid>
		<description>[...] Do you ever suffer from technological overload? I&#8217;ve been trying to keep up with all the latest developments in the world of tech: RSS, Web 2.0, google / yahoo / microsoft wars, diggs, boing boings and endless other newer and cooler ideas and blog-based knowledge banks. [...]</description>
		<content:encoded><![CDATA[<p>[...] Do you ever suffer from technological overload? I&#8217;ve been trying to keep up with all the latest developments in the world of tech: RSS, Web 2.0, google / yahoo / microsoft wars, diggs, boing boings and endless other newer and cooler ideas and blog-based knowledge banks. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tony</title>
		<link>http://www.scottgatz.com/2005/11/10/google-building-yahoo-20/comment-page-1/#comment-55</link>
		<dc:creator>Tony</dc:creator>
		<pubDate>Fri, 11 Nov 2005 07:24:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.scottgatz.com/blog/?p=38#comment-55</guid>
		<description>I think Google was the best thing to happen to Yahoo!

Y! dominated for so long that we get lazy and sat on our success
without any real need to enhance our products.

Every Y! property needs to examine the way their product works
and ask themself how they can build a disruptive feature.</description>
		<content:encoded><![CDATA[<p>I think Google was the best thing to happen to Yahoo!</p>
<p>Y! dominated for so long that we get lazy and sat on our success<br />
without any real need to enhance our products.</p>
<p>Every Y! property needs to examine the way their product works<br />
and ask themself how they can build a disruptive feature.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Read/Write Web</title>
		<link>http://www.scottgatz.com/2005/11/10/google-building-yahoo-20/comment-page-1/#comment-54</link>
		<dc:creator>Read/Write Web</dc:creator>
		<pubDate>Fri, 11 Nov 2005 02:13:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.scottgatz.com/blog/?p=38#comment-54</guid>
		<description>&lt;strong&gt;Portals 2.0 flesh out their product lines&lt;/strong&gt;

Tristan Louis has compiled some excellent comparison charts of products across the Big 4 Internet companies - Google, Yahoo!, Microsoft and AOL [nb: Tristan&#039;s site was down when I checked, but you can also access his post here on Google...</description>
		<content:encoded><![CDATA[<p><strong>Portals 2.0 flesh out their product lines</strong></p>
<p>Tristan Louis has compiled some excellent comparison charts of products across the Big 4 Internet companies &#8211; Google, Yahoo!, Microsoft and AOL [nb: Tristan&#8217;s site was down when I checked, but you can also access his post here on Google&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>
